Usage Statistics for www.kamikaze.be

Summary Period: September 2008
Generated 30-Sep-2008 16:40 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 12473
Total Files 11987
Total Pages 12020
Total Visits 1502
Total KBytes 42460
Total Unique Sites 220
Total Unique URLs 41
Total Unique Referrers 180
Total Unique User Agents 169
. Avg Max
Hits per Hour 17 74
Hits per Day 415 666
Files per Day 399 653
Pages per Day 400 648
Visits per Day 50 65
KBytes per Day 1415 2204
Hits by Response Code
Code 200 - OK 11987
Code 206 - Partial Content 1
Code 301 - Moved Permanently 6
Code 304 - Not Modified 30
Code 403 - Forbidden 45
Code 404 - Not Found 404

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 384 3.08% 372 3.10% 370 3.08% 55 3.66% 11 5.00% 1315 3.10%
2 373 2.99% 366 3.05% 360 3.00% 54 3.60% 10 4.55% 1335 3.14%
3 163 1.31% 152 1.27% 152 1.26% 55 3.66% 9 4.09% 540 1.27%
4 229 1.84% 212 1.77% 205 1.71% 58 3.86% 17 7.73% 795 1.87%
5 220 1.76% 209 1.74% 210 1.75% 48 3.20% 10 4.55% 890 2.10%
6 289 2.32% 272 2.27% 272 2.26% 60 3.99% 16 7.27% 1055 2.49%
7 341 2.73% 315 2.63% 328 2.73% 61 4.06% 19 8.64% 1177 2.77%
8 425 3.41% 403 3.36% 408 3.39% 54 3.60% 15 6.82% 1544 3.64%
9 577 4.63% 559 4.66% 563 4.68% 59 3.93% 16 7.27% 1854 4.37%
10 596 4.78% 569 4.75% 575 4.78% 50 3.33% 14 6.36% 1881 4.43%
11 666 5.34% 653 5.45% 646 5.37% 65 4.33% 23 10.45% 1944 4.58%
12 482 3.86% 467 3.90% 471 3.92% 57 3.79% 14 6.36% 1813 4.27%
13 643 5.16% 628 5.24% 633 5.27% 55 3.66% 15 6.82% 2003 4.72%
14 528 4.23% 521 4.35% 522 4.34% 55 3.66% 10 4.55% 1884 4.44%
15 513 4.11% 501 4.18% 504 4.19% 56 3.73% 12 5.45% 1875 4.42%
16 555 4.45% 544 4.54% 541 4.50% 56 3.73% 12 5.45% 1905 4.49%
17 474 3.80% 463 3.86% 465 3.87% 62 4.13% 11 5.00% 1831 4.31%
18 645 5.17% 611 5.10% 624 5.19% 62 4.13% 18 8.18% 1867 4.40%
19 657 5.27% 646 5.39% 646 5.37% 62 4.13% 12 5.45% 1998 4.70%
20 652 5.23% 633 5.28% 625 5.20% 63 4.19% 16 7.27% 2000 4.71%
21 548 4.39% 535 4.46% 533 4.43% 51 3.40% 11 5.00% 1764 4.15%
22 660 5.29% 648 5.41% 648 5.39% 56 3.73% 14 6.36% 2204 5.19%
23 589 4.72% 571 4.76% 575 4.78% 61 4.06% 13 5.91% 1829 4.31%
24 515 4.13% 494 4.12% 487 4.05% 64 4.26% 21 9.55% 1993 4.69%
25 454 3.64% 443 3.70% 444 3.69% 54 3.60% 12 5.45% 1721 4.05%
26 125 1.00% 110 0.92% 104 0.87% 21 1.40% 18 8.18% 404 0.95%
27 21 0.17% 12 0.10% 11 0.09% 8 0.53% 9 4.09% 160 0.38%
28 48 0.38% 31 0.26% 29 0.24% 13 0.87% 13 5.91% 402 0.95%
29 59 0.47% 20 0.17% 45 0.37% 20 1.33% 18 8.18% 306 0.72%
30 42 0.34% 27 0.23% 24 0.20% 14 0.93% 11 5.00% 173 0.41%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 695 5.57% 22 671 5.60% 22 678 5.64% 59 1764 4.15%
1 17 512 4.10% 16 489 4.08% 16 484 4.03% 59 1763 4.15%
2 22 671 5.38% 22 662 5.52% 22 661 5.50% 59 1778 4.19%
3 19 597 4.79% 19 591 4.93% 19 594 4.94% 54 1608 3.79%
4 16 505 4.05% 15 476 3.97% 15 479 3.99% 50 1498 3.53%
5 19 587 4.71% 19 570 4.76% 19 575 4.78% 52 1564 3.68%
6 15 472 3.78% 15 461 3.85% 15 461 3.84% 50 1486 3.50%
7 17 517 4.14% 16 496 4.14% 16 507 4.22% 54 1608 3.79%
8 16 506 4.06% 16 502 4.19% 16 500 4.16% 49 1475 3.47%
9 14 439 3.52% 14 427 3.56% 14 429 3.57% 53 1591 3.75%
10 16 500 4.01% 16 492 4.10% 16 494 4.11% 63 1897 4.47%
11 15 465 3.73% 14 442 3.69% 14 440 3.66% 64 1928 4.54%
12 19 576 4.62% 17 531 4.43% 17 534 4.44% 180 5411 12.74%
13 15 468 3.75% 14 447 3.73% 14 447 3.72% 48 1426 3.36%
14 14 445 3.57% 14 432 3.60% 14 428 3.56% 50 1486 3.50%
15 15 462 3.70% 14 432 3.60% 14 442 3.68% 48 1455 3.43%
16 15 461 3.70% 13 405 3.38% 14 426 3.54% 54 1624 3.83%
17 15 470 3.77% 14 445 3.71% 14 439 3.65% 53 1582 3.73%
18 15 461 3.70% 14 437 3.65% 14 437 3.64% 53 1580 3.72%
19 16 492 3.94% 15 470 3.92% 15 471 3.92% 50 1491 3.51%
20 15 464 3.72% 14 446 3.72% 14 446 3.71% 51 1516 3.57%
21 16 500 4.01% 16 482 4.02% 15 472 3.93% 50 1502 3.54%
22 19 592 4.75% 19 575 4.80% 18 568 4.73% 57 1705 4.01%
23 20 616 4.94% 20 606 5.06% 20 608 5.06% 57 1724 4.06%

Top 30 of 41 Total URLs
# Hits KBytes URL
1 4707 37.74% 17748 41.80% /stats/ref_200802.html
2 4676 37.49% 16248 38.27% /stats/ref_200801.html
3 2327 18.66% 2256 5.31% /
4 46 0.37% 4895 11.53% /stats/usage_200809.html
5 44 0.35% 9 0.02% /icons/back.gif
6 44 0.35% 6 0.01% /icons/blank.gif
7 42 0.34% 9 0.02% /icons/folder.gif
8 28 0.22% 301 0.71% /stats/agent_200809.html
9 21 0.17% 227 0.54% /stats/ref_200809.html
10 12 0.10% 98 0.23% /stats/agent_200804.html
11 7 0.06% 6 0.01% /stats/ctry_usage_200708.png
12 7 0.06% 24 0.06% /stats/ctry_usage_200809.png
13 6 0.05% 2 0.01% /stats/hourly_usage_200708.png
14 5 0.04% 60 0.14% /stats/agent_200802.html
15 5 0.04% 2 0.01% /stats/hourly_usage_200805.png
16 4 0.03% 13 0.03% /stats/ref_200709.html
17 4 0.03% 15 0.03% /stats/ref_200806.html
18 3 0.02% 11 0.03% /stats/daily_usage_200809.png
19 3 0.02% 6 0.01% /stats/hourly_usage_200809.png
20 2 0.02% 6 0.01% /stats/ctry_usage_200805.png
21 2 0.02% 3 0.01% /stats/daily_usage_200708.png
22 2 0.02% 0 0.00% /stats/daily_usage_200709.png
23 2 0.02% 4 0.01% /stats/daily_usage_200805.png
24 2 0.02% 0 0.00% /stats/hourly_usage_200709.png
25 1 0.01% 1 0.00% //
26 1 0.01% 1 0.00% ///
27 1 0.01% 1 0.00% ////
28 1 0.01% 1 0.00% /////
29 1 0.01% 13 0.03% /stats/agent_200710.html
30 1 0.01% 13 0.03% /stats/agent_200711.html
View All URLs

Top 10 of 41 Total URLs By KBytes
# Hits KBytes URL
1 4707 37.74% 17748 41.80% /stats/ref_200802.html
2 4676 37.49% 16248 38.27% /stats/ref_200801.html
3 46 0.37% 4895 11.53% /stats/usage_200809.html
4 2327 18.66% 2256 5.31% /
5 28 0.22% 301 0.71% /stats/agent_200809.html
6 21 0.17% 227 0.54% /stats/ref_200809.html
7 1 0.01% 102 0.24% /stats/usage_200711.html
8 12 0.10% 98 0.23% /stats/agent_200804.html
9 1 0.01% 98 0.23% /stats/usage_200805.html
10 1 0.01% 97 0.23% /stats/usage_200709.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 4676 37.49% 1032 73.30% /stats/ref_200801.html
2 2327 18.66% 297 21.09% /
3 21 0.17% 20 1.42% /stats/ref_200809.html
4 46 0.37% 18 1.28% /stats/usage_200809.html
5 4707 37.74% 12 0.85% /stats/ref_200802.html
6 12 0.10% 9 0.64% /stats/agent_200804.html
7 5 0.04% 5 0.36% /stats/agent_200802.html
8 4 0.03% 4 0.28% /stats/ref_200709.html
9 4 0.03% 3 0.21% /stats/ref_200806.html
10 1 0.01% 1 0.07% /stats/agent_200710.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 4707 37.74% 1042 73.43% /stats/ref_200802.html
2 2327 18.66% 301 21.21% /
3 46 0.37% 45 3.17% /stats/usage_200809.html
4 12 0.10% 8 0.56% /stats/agent_200804.html
5 5 0.04% 5 0.35% /stats/agent_200802.html
6 4 0.03% 3 0.21% /stats/ref_200709.html
7 4 0.03% 3 0.21% /stats/ref_200806.html
8 4676 37.49% 2 0.14% /stats/ref_200801.html
9 1 0.01% 1 0.07% /stats/agent_200710.html
10 1 0.01% 1 0.07% /stats/agent_200711.html

Top 30 of 220 Total Sites
# Hits Files KBytes Visits Hostname
1 9366 75.09% 9366 78.13% 33936 79.93% 1033 68.77% webmaster2.firstvds.ru
2 1836 14.72% 1836 15.32% 1809 4.26% 43 2.86% swhosting.ie
3 99 0.79% 46 0.38% 1745 4.11% 27 1.80% crawl-66-249-72-114.googlebot.com
4 97 0.78% 56 0.47% 2165 5.10% 33 2.20% crawl-66-249-72-11.googlebot.com
5 70 0.56% 49 0.41% 54 0.13% 22 1.46% 77.91.224.12
6 51 0.41% 51 0.43% 50 0.12% 7 0.47% cpe-68-175-59-143.nyc.res.rr.com
7 42 0.34% 28 0.23% 32 0.07% 13 0.87% 91.205.124.12
8 26 0.21% 9 0.08% 13 0.03% 11 0.73% crawl-13.cuill.com
9 25 0.20% 25 0.21% 25 0.06% 13 0.87% bdv75-8-82-247-15-30.fbx.proxad.net
10 24 0.19% 0 0.00% 7 0.02% 12 0.80% msnbot-65-55-210-246.search.msn.com
11 23 0.18% 23 0.19% 23 0.05% 2 0.13% 66-197-171-37.hostnoc.net
12 23 0.18% 18 0.15% 19 0.04% 2 0.13% spider6.mail.ru
13 22 0.18% 22 0.18% 0 0.00% 22 1.46% dblistserver.eboomsa.com
14 22 0.18% 10 0.08% 13 0.03% 11 0.73% jyxo-crawler5.streaming.cesnet.cz
15 19 0.15% 7 0.06% 11 0.02% 1 0.07% 67.159.45.184
16 17 0.14% 12 0.10% 8 0.02% 1 0.07% 78.183.231.68
17 14 0.11% 14 0.12% 1535 3.62% 14 0.93% 216-55-190-189.dedicated.abac.net
18 14 0.11% 12 0.10% 117 0.28% 1 0.07% 88-139-171-82.adslgp.cegetel.net
19 12 0.10% 9 0.08% 5 0.01% 1 0.07% 85-170-73-36.rev.numericable.fr
20 12 0.10% 7 0.06% 8 0.02% 7 0.47% msnbot-65-55-210-254.search.msn.com
21 10 0.08% 10 0.08% 10 0.02% 5 0.33% 208.80.194.45
22 10 0.08% 9 0.08% 9 0.02% 1 0.07% 66.150.224.245
23 10 0.08% 5 0.04% 6 0.01% 5 0.33% llf520095.crawl.yahoo.net
24 10 0.08% 7 0.06% 15 0.04% 1 0.07% mail.autotrader.com
25 9 0.07% 5 0.04% 8 0.02% 1 0.07% 72.172.198-77.rev.gaoland.net
26 9 0.07% 7 0.06% 7 0.02% 1 0.07% llf520067.crawl.yahoo.net
27 9 0.07% 4 0.03% 5 0.01% 5 0.33% llf520133.crawl.yahoo.net
28 8 0.06% 6 0.05% 8 0.02% 1 0.07% 148.77.100-84.rev.gaoland.net
29 8 0.06% 4 0.03% 3 0.01% 1 0.07% 201.22.191.79.adsl.gvt.net.br
30 8 0.06% 4 0.03% 5 0.01% 4 0.27% 202.179.180.45

Top 10 of 220 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9366 75.09% 9366 78.13% 33936 79.93% 1033 68.77% webmaster2.firstvds.ru
2 97 0.78% 56 0.47% 2165 5.10% 33 2.20% crawl-66-249-72-11.googlebot.com
3 1836 14.72% 1836 15.32% 1809 4.26% 43 2.86% swhosting.ie
4 99 0.79% 46 0.38% 1745 4.11% 27 1.80% crawl-66-249-72-114.googlebot.com
5 14 0.11% 14 0.12% 1535 3.62% 14 0.93% 216-55-190-189.dedicated.abac.net
6 6 0.05% 4 0.03% 129 0.30% 1 0.07% adsl-71-142-213-3.dsl.scrm01.pacbell.net
7 2 0.02% 2 0.02% 118 0.28% 2 0.13% 72.14.193.162
8 14 0.11% 12 0.10% 117 0.28% 1 0.07% 88-139-171-82.adslgp.cegetel.net
9 2 0.02% 2 0.02% 83 0.20% 2 0.13% martplanet.com
10 70 0.56% 49 0.41% 54 0.13% 22 1.46% 77.91.224.12

Top 30 of 180 Total Referrers
# Hits Referrer
1 1484 11.90% http://galleries.asstraffic.com/alyssa/03/m2/567483/1/9/n/rfsm.html
2 1480 11.87% http://galleries.allinternal.com/dora/03/m2/567483/2/9/n/rfsm.html
3 1480 11.87% http://galleries.collegefuckfest.com/00100077-02-02/combo/34/index.php
4 1106 8.87% http://www2.andipink.com/track/MTg0NjozOjI1/
5 1097 8.79% http://www.mature-lessons.com/wm1361/index.html
6 930 7.46% - (Direct Request)
7 786 6.30% http://ww2.brutalblowjobs.com/track/MTAxNzEyOjU6MTI/
8 785 6.29% http://ww2.wrongsideoftown.com/track/MTAxNzEyOjU6MzQ/
9 778 6.24% http://ww2.fuckherthroat.wildpass.com/track/MTAxNzEyOjM6Mw/
10 370 2.97% http://www.asstraffic.com/go/567483/1/9/n/rfsm
11 54 0.43% http://www.bestgiftsher.com/iphone/silicon-cell-phone-case.html
12 54 0.43% http://www.bestgiftsher.com/ipod/ipod-mini-silver.html
13 54 0.43% http://www.bestgiftsher.com/ipod/solar-powered-ipod-charger.html
14 54 0.43% http://www.bestgiftsher.com/jewelry/custom-dog-tag-jewelry.html
15 54 0.43% http://www.bestgiftsher.com/jewelry/turquoise-jewelry-catalogs.html
16 54 0.43% http://www.bestgiftsher.com/laptop/laptop-reviews-uk.html
17 54 0.43% http://www.bestgiftsher.com/laptop/refurbished-laptops-dealer-refurbished-laptops.html
18 54 0.43% http://www.bestgiftsher.com/lingerie/buy-asian-lingerie-womens-lingerie.html
19 54 0.43% http://www.bestgiftsher.com/lingerie/lingerie-and-swimsuit-models.html
20 54 0.43% http://www.bestgiftsher.com/loans/fixed-rate-private-student-loan-consolidation.html
21 54 0.43% http://www.bestgiftsher.com/loans/stafford-loans.html
22 54 0.43% http://www.bestgiftsher.com/motorcycle/german-style-motorcycle-helmets.html
23 54 0.43% http://www.bestgiftsher.com/motorcycle/kryptonite-motorcycle-products.html
24 54 0.43% http://www.bestgiftsher.com/movie/halo-movie-news.html
25 54 0.43% http://www.bestgiftsher.com/movie/watch-movies-online-streaming.html
26 54 0.43% http://www.bestgiftsher.com/webhosting/web-site-hosting-company.html
27 54 0.43% http://www.spankpile.com/adult-personals-website.html
28 51 0.41% http://elementalproxy.com
29 27 0.22% http://investimmobilier.com/index.html
30 22 0.18% http://kamikaze.be/
View All Referrers

Top 9 of 9 Total Search Strings
# Hits Search String
1 7 46.67% kamikaze.be
2 1 6.67% asstraffic.com
3 1 6.67% cust-65-98-224-2.static.o1.com
4 1 6.67% kamikase.be
5 1 6.67% kamikaze .be
6 1 6.67% mozilla/5.0 (windows; u; windows nt 5.1; de; rv:1.8.1.13) gecko
7 1 6.67% mozilla/5.0 (windows; u; windows nt 5.1; pt-br; rv:1.8.1.14) ge
8 1 6.67% sv1-37
9 1 6.67% www.super games.cz

Top 15 of 169 Total User Agents
# Hits User Agent
1 9366 75.09% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
2 1895 15.19% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 160 1.28% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 104 0.83% Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/)
5 70 0.56% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
6 61 0.49% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
7 38 0.30% Googlebot-Image/1.0
8 32 0.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
9 26 0.21% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
10 25 0.20% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.16) Gecko/20080702 SeaMonkey/1.1.11
11 23 0.18% Mail.Ru/1.0
12 23 0.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 23 0.18% Mozilla/5.0 (Hetoo Search! http://hetoo.us)
14 22 0.18% Jyxobot/1
15 22 0.18% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
View All User Agents

Usage by Country for September 2008

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 9395 75.32% 9386 78.30% 33958 79.98% Russian Federation
2 1836 14.72% 1836 15.32% 1809 4.26% Ireland
3 464 3.72% 254 2.12% 4193 9.88% US Commercial
4 326 2.61% 221 1.84% 383 0.90% Unresolved/Unknown
5 199 1.60% 144 1.20% 1906 4.49% Network
6 67 0.54% 55 0.46% 35 0.08% Belgium
7 42 0.34% 10 0.08% 19 0.04% Czech Republic
8 29 0.23% 22 0.18% 23 0.05% France
9 19 0.15% 7 0.06% 7 0.02% Netherlands
10 13 0.10% 8 0.07% 5 0.01% Turkey
11 10 0.08% 5 0.04% 14 0.03% Brazil
12 9 0.07% 6 0.05% 23 0.05% Germany
13 8 0.06% 6 0.05% 18 0.04% Canada
14 6 0.05% 3 0.03% 4 0.01% Non-Profit Organization
15 6 0.05% 0 0.00% 2 0.00% Kazakhstan
16 6 0.05% 5 0.04% 3 0.01% Mexico
17 5 0.04% 4 0.03% 2 0.00% Morocco
18 4 0.03% 0 0.00% 1 0.00% Sweden
19 4 0.03% 4 0.03% 22 0.05% Singapore
20 3 0.02% 3 0.03% 11 0.03% China
21 3 0.02% 0 0.00% 1 0.00% Japan
22 3 0.02% 1 0.01% 2 0.00% Poland
23 2 0.02% 0 0.00% 1 0.00% International (int)
24 2 0.02% 0 0.00% 1 0.00% Old style Arpanet (arpa)
25 2 0.02% 1 0.01% 11 0.03% Hungary
26 2 0.02% 1 0.01% 4 0.01% Slovak Republic
27 2 0.02% 2 0.02% 0 0.00% Taiwan
28 1 0.01% 1 0.01% 1 0.00% US Educational
29 1 0.01% 1 0.01% 1 0.00% Australia
30 1 0.01% 1 0.01% 0 0.00% Belarus


Generated by Webalizer Version 2.01